Service Details:
Print Speed | 70 |
Brand | Xerox |
Model Name/Number | ALTALINK C8000 SERIES |
Color Output | Colored |
Print Technology | Laserjet |
Supported Paper Size | A3 |
Additional Information:
Service Details:
Model name/number | 560 |
Functions | Print | Scan | Copy | Fax |
Color output | Color | B&W |
Connectivity | Ethernet |
Print speed | Above 50 pages/min |
Usage | For Office |
Technology | Laser |
Paper size | A4 |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Functions | Multi-Function |
Supported Paper Size | A3 |
Model Name/Number | 7830 |
Supported OS | Windows 8 |
Color Output | Multi Colored |
Number Of Trays | 4 |
Item Color | White |
Print Speed | 30 |
Weight | 250 |
Model | WC7830 | WC7835 | WC7845 | WC7855 |
---|---|---|---|---|
Standard functions | Copy, Email, Print, Scan | Copy, Email, Print, Scan | Copy, Email, Print, Scan | Copy, Email, Print, Scan |
Optional functions | Walkup fax | Walkup fax | Walkup fax | Walkup fax |
Copy/print speed | Color: up to 30 ppm Black: up to 30 ppm | Color: up to 35 ppm Black: up to 35 ppm | Color: up to 45 ppm Black: up to 45 ppm | Color: up to 50 ppm Black: up to 55 ppm |
Duty cycle | Up to 90,000 images/month | Up to 110,000 images/month | Up to 200,000 images/month ??? | Up to 300,000 images/month |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Functions | Print | Scan | Copy |
Color output | Color | B&W |
Connectivity | Ethernet |
Print speed | upto 40 pages/min |
Usage | For Business |
Country of Origin | Made in India |
Additional Information:
Service Details:
Functions | Print | Scan | Copy |
Color output | Black & White |
Connectivity | USB |
Print speed | Above 50 pages/min |
Usage | For Business |
Model name/number | D95 |
Technology | Laser |
Print Volume(per month) | 15000 pages/month and above |
Service Details:
Minimum Order Quantity | 1 Piece |
Functions | Multi-Function |
Supported Paper Size | A3 |
Supported OS | Windows XP |
Model Name/Number | Xerox Primelink C9065 |
Color Output | Multi Colored |
Number Of Trays | 4 |
Print Speed | 65 |
Print Technology | Laser |
Input Tray Capacity | 2500 |
Duty Cycle | 50000 |
Resolution | 2400 X 2400 |
Duplexing | 250 |
Standard Capabilities | Copy, print, scan, email |
---|---|
Optional Capabilities | Fax, Multiple feeding and finishing options, Workflow Apps, Xerox Adaptive CMYK Plus Technology |
Print speed | Color: up to 65 ppm Black: up to 70 ppm |
Recommended average monthly volume | 10,000 - 50,000 pages per month |
Additional Information:
Service Details:
Minimum Order Quantity | 1 PIECE |
Model Name/Number | C9070 |
Max. Printer Speed | 70 |
Brand | Xerox |
Max. Printing Resolution | 2400 X2400 |
Max. Paper Weight | 350 GSM |
Duty Cycle | 2 Lacs |
Additional Information:
4.9/5
Reviewed by 38 Users
Most Relevant Reviews