Smart Chip Solutions is the authorised partner for Epson Workenterprise Series , Printer Comes with 12 X18 Print Size. Please call us for more details.
Service Details:
Minimum Order Quantity | 1 Piece |
Functions | Print | Scan | Copy |
Technology | Inkjet |
Printer Series | WorkForce Enterprise |
Color output | Black & White |
Connectivity | Ethernet |
Usage | For Business |
Paper size | A3 |
Print speed | Above 40 pages/min |
Features | Multiple Paper Trays |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | L15180 |
Functions | Print | Scan | Copy |
Brand | EPSON |
Color Output | Color | B&W |
Print Method | PrecisionCore Heat-Free Technology |
Connectivity | Wireless (Wi-Fi) |
Usage | For Office |
Maximum Paper Size | A3, A3+ |
Paper Size | A3 |
Print Speed | 30 ppm |
Print Volume | 25000 |
Additional Information:
Service Details:
Model name/number | WF-C878R |
Functions | Print | Scan | Copy |
Technology | Inkjet |
Printer Series | WorkForce |
Color output | Color |
Connectivity | Ethernet |
Usage | For Business |
Paper size | A3 |
Print speed | upto 30 pages/min |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | EPSON L15140 |
Color Output | Black & White |
Brand | EPSON |
Print Method | Inkjet |
Connectivity | Wireless (Wi-Fi) |
Usage | For Office |
Maximum Paper Size | 34 |
Paper Size | A3 |
Service Details:
Minimum Order Quantity | 1 Piece |
Model Type | Epson SLD830 |
Model Name/Number | SLD 830 |
Color | CMYK |
Dimension | 89 x 127mm - 203 x 1000mm (3.5" x 5" - 8" x 39") |
Paper Feed Length | Up to 210mm / A4 media with |
Brand | EPSON |
Developed to print brilliant photos that help your business stand out, Epson SureLab SL-D830 photo production printer is engineered with the reliable Micro PiezoTM printhead technology, famed for delivering precision and quality. Paired with the Variable-Sized Droplet Technology, and the 6-colour UltraChrome D6r-S ink, expect perfectly printed photos on glossy, lustre, or matte photo papers.
Additional Information:
Service Details:
Color Output | Color | B&W |
Model Name/Number | WF-C878R |
Connectivity | Wireless (Wi-Fi) |
Usage | For Office |
Maximum Paper Size | A3+, 329 x 1200 mm (12.95 x 47.24") |
Paper Size | A3 |
Color | White |
Brand | Epson |
Scanner Bit Depth (Grayscale) | 10-bit input, 8-bit output |
Max Copies | 999 |
Scan Speed (A4 Landscape) Monochrome | 200dpi, Flatbed: 4.0 sec, ADF Simplex: 25 ppm, ADF Duplex: 45 ipm |
Error Correction Mode | ITU Group3 Fax with Error Correction Mode |
Output Capacity | 250 Sheet |
Maximum Scan Area | 297.18 x 431.8 mm (11.7 x 17") |
Transmission Paper Size (ADF) | A5, B5, Letter, A4, Legal, B4, A3, 11 x 17" |
Scanner Type | Flatbed Color Image Scanner |
Type Of Fax | Walk-up Black-and-white and Colour Fax Capability |
Fax Speed (Data Transfer Rate) | Up to 33.6 kbps, Approx. 3 sec/page |
Maximum Copy Size | A3 |
Copy Resolution | 600 x 600 dpi |
Transmission Paper Size (Flatbed) | A5, Half Letter, B5, Letter, A4, Legal, B4, A3, 11 x 17" |
Receiving Paper Size | A5, Half Letter, B5, Letter, A4, Legal, B4, A3, 11 x 17" |
Automatic 2-sided Scan / Copy / Fax | Yes |
ISO 24735, A4 Simplex ADF (Black / Color) | Up to 22 ipm / 21 ipm |
Scanner Bit Depth (Black & White) | 10-bit input, 1-bit output |
Paper Capacity | 50 pages (80 g/m2) |
Network Printing Protocol | LPD, IPP, PORT9100, WSD |
PC Printing / Plain Paper Default | 6.6 B(A), 49 dB(A) |
USB | Super Speed USB 3.0 |
ISO 24735, A4 Duplex ADF (Black / Color) | Up to 15 ipm / 15 ipm |
PC Printing/ Premium Glossy Photo Paper Best Photo: | 5.4 B(A), 38 dB(A) |
PC Printing/ Premium Glossy Photo Paper Best Photo | 5.4 B(A), 38 dB(A) |
Sensor Type | CIS |
Optical Resolution | 1,200 x 2,400 dpi |
Network Protocol | TCP/IPv4, TCP/IPv6 |
Reduction / Enlargement | 25 - 400%, Auto Fit Function |
Receive Memory / Page Memory | 6 MB, Page Memory Up to 550 pages (ITU-T No.1 chart) |
Paper Feed Method | Friction Feed |
ISO 29183, A4 (Black / Colour), Flatbed | Up to 22 ipm / 21 ipm |
Number of Paper Trays | 3 (Front 2, Rear 1) |
Scanner Bit Depth (Color) | 30-bit input, 24-bit output |
Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SNTP, SLP, WSD, LLTD |
Scan Speed (A4 Landscape) Colour | 200dpi, Flatbed: 5.0 sec, ADF Simplex: 25 ppm, ADF Duplex: 45 ipm |
Support Paper Thickness | 52-128 g/m2 |
Fax Resolution (Color) | Fine: 200 x 200 dpi, Photo: 200 x 200 dpi |
Speed Dial / Group Dial | Up to 2,000 Numbers, 1,999 Groups |
Service Details:
Minimum Order Quantity | 10 Piece |
Print Technology | Inkjet |
Usage | For Business |
Supported Paper Size | PVC |
Color Output | Colored |
Model Name/Number | Eco Tank L805 |
Brand | Epson |
Connectivity | USB 2.0 Hi-Speed, Wireless IEEE 802.11b/g/n |
Weight | 6 kg |
Print Resolution | 5760 x 1440 dpi |
Frequency | 50 Hz |
Voltage | 220 V |
Maximum Paper Size | 215.9 x 1117.6 mm |
Function | |
Maximum Paper Width | A4 |
Ink Color | Black, Cyan, Light Cyan, Light Magenta, Magenta, Yellow |
Warranty | 1 Year |
Output Tray Capacity | 50 Sheets |
Size | 547x289x187 mm |
Paper Feed Method | Friction feed |
PC Printing / Premium Glossy | 5.1 B(A), 36 dB(A) |
Page Yield | 1,800 4R Photos |
Minimum Ink Droplet Volume | 1.5pl |
Nozzle Configuration | 90 Nozzles Black, 90 Nozzles Per Color |
Input Capacity | 120 Sheets |
Printing Method | On Demand Inkjet |
Speed | Approx. 27 Sec Per Photo |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Functions | Print | Scan | Copy |
Technology | Inkjet |
Printer Series | WorkForce Enterprise |
Color output | Color | B&W |
Connectivity | Ethernet |
Usage | For Business |
Paper size | A3 |
Print speed | Above 40 pages/min |
Features | Double-sided Printing |
Additional Information: